Material | Virgin PTFE. Specified materials are also ok |
Color | Pure materials is White. Other color as order |
Method | Extruded or mould |
Certification | ISO9001, ISO14001, FDA, Rosh |
MOQ | 1kgs, specific szie according to stock |
Sample | Free |
Price | according to the specification and quantity, the more the cheaper. |
Package | Usually wooden case |
Others | Can filled with other materials to enhance performance |
PTFE Bar is an unfilled PTFE resin suitable for processing a variety of gaskets, seals and lubricants that work in corrosive media, and electrical insulation parts used at various frequencies. Bar (which can contain recycled polytetrafluoroethylene resin) molded by molding, paste extrusion or plunger extrusion.
Basically resistant to all chemicals except some fluorides and alkaline liquids.
Excellent mechanical properties include aging resistance, especially for bending and oscillating applications.
Specification
The General Specification of PTFE Rod
OD(mm) | Length(mm) | Length(mm) |
1, 2, 3, 4 | continuous length | |
5, 6, 8, 10, 12, 15, 16, 18, 20, 22, 25, 28, 30, 32, 35, 40 | 1000 | 2000 |
45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100 | 1000 | 2000 |
110, 120, 130, 140, 150, 160, 170, 180, 190, 200 | 1000 | 2000 |
210, 220, 230, 240, 250, 260, 270, 280, 300 | 300 | |
310, 320, 330, 340, 350, 360, 370, 380, 390, 400, 410, 420, 440, 450, 460, 470, 480, 490, 500 | 100 |
Custom specifications of PFFE Rod
Item | Dia.(mm) | Length(mm) |
Paste Extruded Rod | 1~4 | According to customer's request |
Plug Extruded Rod | 4~200 | 500~2000 |
Molded Rod | 5~500 | 10~300 |
Product Features
Main features of PTFE rod:
1. Temperature resistance ---It is able to work stably between -180°C to +260°C.
2. Excellent chemical corrosion resistance ---Applicable medium includes oil, acid solution and almost all chemical materials.
3. Excellent non-sticky property - --With low friction coefficient it easier to remove those resin, dopes, oil and other sticky things.
4. Anti-aging, weathering resistance.
5. Excellent insulation property.
6. Filled material: Filled PTFE products has more outstanding performance by adding filler such as carbon, graphite, bronze, glass fiber, carbon fiber, MOS2, PEEK, PI, POB BaSO4, SiO2, glass bead, polyamide.
Properties of pure PFFE Rod
Item | ASTM | Data | Unit |
Mechanical Properties | |||
Density | D792 | 2.1~ 2.2 | g/m3 |
Tensile strength | D638 | ≥25 about 25 ~ 45 | MPa |
Elongation at break | D638 | ≥150 about 200~ 350 | % |
Compression strength | D695 | 24 | MPa |
ShoreD Hardness | D636 | 50-60 | - |
Friction coefficient | on steel | 0.01 | - |
Thermal Properties | |||
Working Temp | -180 ~ 260 | °C | |
Melting point | 330 | °C | |
Produce Max. Temp | 390 | °C | |
Fire Resistance | UL94 | V-0 | |
Brittle point temperature | -268 | °C | |
Electrical properties | |||
Dielectric strength | D149 | >1400 | kV/mm |
Volume resistivity | D257 | >1018 | Ω·cm |
Surface Resistivity | D257 | >1016 | Ω |
Dielectric constant | D150 | 2.1 | |
Conventional properties | |||
Chemical solvent resistance | Excellent | ||
Water absorption (25℃ ) | D570 | 0.01 | 24h/% |
limit oxygen index | D2963 | >95 |
Application
1. Chemical: It can be used as anti-corrosion material to manufacture various anti-corrosion parts such as pipes, valves, pumps and fittings. For chemical equipment, linings and coatings for reactors, distillation columns and anti-corrosion equipment can be made.
2. Mechanical: It can be used as self-lubricating bearings, piston rings, oil seals and seals. Self-lubricating reduces wear and heat and reduces power consumption.
3. Electronic and electrical aspects: mainly used in the manufacture of various wire and cable, battery electrodes, battery separators, printed circuit boards, etc.
4. Medical materials: It can be used as a material for various medical devices and artificial organs by utilizing its heat-resistance, water-resistance and non-toxic properties. The former such as sterile filters, beakers, artificial heart and lung devices, the latter such as artificial blood vessels, heart and esophagus. It has been widely used as a sealing material and a filling material.
Product Show
Product Packaging
Packed by plastic bags,put into Plywood cases that don't need fumigation. Other packing is customized according to client's requirements.