Material | Virgin PTFE. Specified materials are also ok |
Color | Pure materials is White. Other color as order |
Method | Extruded |
Certification | ISO9001, ISO14001, FDA, Rosh |
MOQ | 1kgs, specific szie according to stock |
Sample | Free |
Price | according to the specification and quantity, the more the cheaper. |
Package | Usually wooden case |
Others | Can filled with other materials to enhance performance |
Specification
The General Specification of PTFE Rod
OD(mm) | Length(mm) | Length(mm) |
1, 2, 3, 4 | continuous length | |
5, 6, 8, 10, 12, 15, 16, 18, 20, 22, 25, 28, 30, 32, 35, 40 | 1000 | 2000 |
45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100 | 1000 | 2000 |
110, 120, 130, 140, 150, 160, 170, 180, 190, 200 | 1000 | 2000 |
Custom specifications of PFFE Rod
Item | Dia.(mm) | Length(mm) |
Paste Extruded Rod | 1~4 | According to customer's request |
Plug Extruded Rod | 4~200 | 500~2000 |
Product Features
Main features of PTFE rod:
1. Temperature resistance ---It is able to work stably between -180°C to +260°C.
2. Excellent chemical corrosion resistance ---Applicable medium includes oil, acid solution and almost all chemical materials.
3. Excellent non-sticky property - --With low friction coefficient it easier to remove those resin, dopes, oil and other sticky things.
4. Anti-aging, weathering resistance.
5. Excellent insulation property.
6. Filled material: Filled PTFE products has more outstanding performance by adding filler such as carbon, graphite, bronze, glass fiber, carbon fiber, MOS2, PEEK, PI, POB BaSO4, SiO2, glass bead, polyamide.
Properties of pure PFFE Rod
Item | ASTM | Data | Unit |
Mechanical Properties | |||
Density | D792 | 2.1~ 2.2 | g/m3 |
Tensile strength | D638 | ≥25 about 25 ~ 45 | MPa |
Elongation at break | D638 | ≥150 about 200~ 350 | % |
Compression strength | D695 | 24 | MPa |
ShoreD Hardness | D636 | 50-60 | - |
Friction coefficient | on steel | 0.01 | - |
Thermal Properties | |||
Working Temp | -180 ~ 260 | °C | |
Melting point | 330 | °C | |
Produce Max. Temp | 390 | °C | |
Fire Resistance | UL94 | V-0 | |
Brittle point temperature | -268 | °C | |
Electrical properties | |||
Dielectric strength | D149 | >1400 | kV/mm |
Volume resistivity | D257 | >1018 | Ω·cm |
Surface Resistivity | D257 | >1016 | Ω |
Dielectric constant | D150 | 2.1 | |
Conventional properties | |||
Chemical solvent resistance | Excellent | ||
Water absorption (25℃ ) | D570 | 0.01 | 24h/% |
limit oxygen index | D2963 | >95 |
Depending on the nature of the PTFE, the filled PTFE plunger extrusion bar is used in many applications. Many connectors are also made of filler PTFE plunger extrusion bars, mainly using its special properties such as corrosion resistance, high temperature resistance and low temperature resistance. Then there are the main parts of heat exchangers, valves and pumps, porous copper impregnated fluoroplastic metal bearings, which can be used under high temperature and high pressure dry friction and vacuum conditions.
Product Show
Packed by plastic bags,put into Plywood cases that don't need fumigation. Other packing is customized according to client's requirements.