Product Description
The PTFE sheet is divided into two types: mold molding and turning. The mold plate is formed by molding a polytetrafluoroethylene resin at a normal temperature, and then sintering and cooling. The PTFE turning plate is made of polytetrafluoroethylene resin by compacting, sintering and rotary cutting.
Material | Virgin PTFE. Specified materials are also ok | ||||
Color | Pure materials is White. Other color as order | ||||
Method | Skiving | ||||
Certification | ISO9001, ISO14001, FDA, Rosh | ||||
MOQ | 1kgs, specific szie according to stock | ||||
Sample | Free | ||||
Price | USD7-11/kgs according to the specification and quantity, the more the cheaper. | ||||
Package | Usually wooden case | ||||
Others | Can filled with other materials to enhance performance |
Specification
Regular specifications | |||||
Thickness(mm) | Width 1000mm | Width 1200mm | Width 1500mm | Width 2000mm | Width 2700mm |
0.1, 0.2, 0.3, 0.4 | √ | √ | √ | — | — |
0.5, 0.8 | √ | √ | √ | √ | — |
1, 1.5, 2, 2.5, 3, 4, 5, 6 | √ | √ | √ | √ | √ |
7, 8 | √ | √ | — | — | — |
Custom specifications | |||||
Thickness | 0.1mm ~ 10.0mm | ||||
Width | 30mm ~ 1500mm for 0.1 ~ 0.4mm thick; 300 ~ 2700mm for 0.5 ~ 8mm thick |
√ The sizes range can be processed
Product Features
Main features of PTFE sheet :
1. Temperature resistance ---It is able to work stably between -180°C to +260°C.
2. Excellent chemical corrosion resistance ---Applicable medium includes oil, acid solution and almost all chemical materials.
3. Excellent non-sticky property - --With low friction coefficient it easier to remove those resin, dopes, oil and other sticky things.
4. Anti-aging, weathering resistance.
5. Excellent insulation property.
6. Filled material: Filled PTFE products has more outstanding performance by adding filler such as carbon, graphite, bronze, glass fiber, carbon fiber, MOS2, PEEK, PI, POB BaSO4, SiO2, glass bead, polyamide.
Technical datas of pure PTFE sheet
Item | ASTM | Data | Unit | |
Mechanical Properties | ||||
Density | D792 | 2.1~2.2 | g/m3 | |
Tensile strength | D638 | ≥15 about 20 ~ 45 | MPa | |
Elongation at break | D638 | ≥150 about 200~ 350 | % | |
Compression strength | D695 | 24 | MPa | |
ShoreD Hardness | D636 | 50-60 | - | |
Friction coefficient | on steel | 0.01 | - | |
Thermal Properties | ||||
Working Temp | -180 ~ 260 | °C | ||
Melting point | 330 | °C | ||
Produce Max. Temp | 390 | °C | ||
Fire Resistance | UL94 | V-0 | ||
Brittle point temperature | -268 | °C | ||
Electrical properties | ||||
Dielectric strength | D149 | >1400 | kV/mm | |
Volume resistivity | D257 | >1018 | Ω·cm | |
Surface Resistivity | D257 | >1016 | Ω | |
Dielectric constant | D150 | 2.1 | ||
Conventional properties | ||||
Chemical solvent resistance | Excellent | |||
Water absorption (25℃ ) | D570 | 0.01 | 24h/% | |
limit oxygen index | D2963 | >95 |
Application
The PTFE sheet is mainly used as a lining for electrical insulating materials and contact corrosive media, supporting sliders, rail seals and lubricating materials.
Product Show
Packed by plastic bags,put into Plywood cases that don't need fumigation. Other packing is customized according to client's requirements.