PTFE (Teflon) is the mostly consumed category of florin plastics, Which has the lowest coefficient of friction in all the engineering plastics,but its properties remain at a useful level over a great temperature range — from -400 to 500°F (-240 to 260°C).
PTFE Teflon material has the following main characteristics: the excellent chemical corrosion-resistance, which is able to endure All kind of chemistry material. And it has rather good electricity-resistance, which is not affected by the temperature and is called“ Kind of plastics”. PTFE plastic has excellent corrosion-resistance, aging-resistance, high(low) temperature resistance, good lubrication and insulation, non-adhesiveness, toxicological harmless. It is widely used in industries like aviation, chemical industry, electric and electronics, bridge, mechanical manufacturing, textile, paper making, ceramics etc.
NOTE:We can offer other sizes of rods according to clients' requirement.
Type | Diameter(mm) | Length(mm) |
Pushed Rod | 1~22 | ≥200 |
Molded Rod | 14~1000 | 50~300 |
Extruded Rod | 5~100 | ≥500 |
Item | ASTM | Data | Unit |
Mechanical Properties | |||
Density | D792 | 2.1~ 2.2 | g/m3 |
Tensile strength | D638 | ≥25 about 25 ~ 45 | MPa |
Elongation at break | D638 | ≥150 about 200~ 350 | % |
Compression strength | D695 | 24 | MPa |
ShoreD Hardness | D636 | 50-60 | - |
Friction coefficient | on steel | 0.01 | - |
Thermal Properties | |||
Working Temp | -180 ~ 260 | °C | |
Melting point | 330 | °C | |
Produce Max. Temp | 390 | °C | |
Fire Resistance | UL94 | V-0 | |
Brittle point temperature | -268 | °C | |
Electrical properties | |||
Dielectric strength | D149 | >1400 | kV/mm |
Volume resistivity | D257 | >1018 | Ω·cm |
Surface Resistivity | D257 | >1016 | Ω |
Dielectric constant | D150 | 2.1 | |
Conventional properties | |||
Chemical solvent resistance | Excellent | ||
Water absorption (25℃ ) | D570 | 0.01 | 24h/% |
limit oxygen index | D2963 | >95 |
Packed by plastic bags,put into Plywood cases that don't need fumigation. Other packing is customized according to client's requirements.