Material | Virgin PTFE. Specified materials are also ok |
Color | Pure materials is White. Other color as order |
Method | Skiving and mould |
Certification | ISO9001, ISO14001, FDA, Rosh |
MOQ | 1kgs, specific szie according to stock |
Sample | Free |
Price | USD7-11/kgs according to the specification and quantity, |
Package | Usually wooden case |
Others | Can filled with other materials to enhance performance |
Specification
Standard Gasket
ENSI (PN2.0) mm | EU Standard(PN1.6) | JIS (16K) | JIS(10K) | ||||||||||||||||
Nomi- | OD | ID | T | N.W. | Nomi- | OD | ID | T | N.W. | Nomi- | OD | ID | T | N.W. | Nomi- nal Dia | OD | ID | T | N.W. |
DN15 | 46.5 | 22 | 3 | 0.01 | DN10 | 46 | 18 | 3 | 0.01 | DN10 | 53 | 18 | 3 | 0.014 | DN10 | 53 | 18 | 3 | 0.014 |
DN20 | 56 | 27 | 3 | 0.015 | DN15 | 51 | 22 | 3 | 0.012 | DN15 | 58 | 22 | 3 | 0.016 | DN15 | 58 | 22 | 3 | 0.016 |
DN25 | 65.5 | 34 | 3 | 0.02 | DN20 | 61 | 27 | 3 | 0.016 | DN20 | 63 | 28 | 3 | 0.017 | DN20 | 63 | 28 | 3 | 0.017 |
DN32 | 75 | 43 | 3 | 0.023 | DN25 | 71 | 34 | 3 | 0.021 | DN25 | 74 | 35 | 3 | 0.023 | DN25 | 74 | 35 | 3 | 0.023 |
DN40 | 84.5 | 49 | 3 | 0.03 | DN32 | 82 | 43 | 3 | 0.027 | DN32 | 84 | 43 | 3 | 0.028 | DN32 | 84 | 43 | 3 | 0.028 |
DN50 | 104.5 | 61 | 3 | 0.05 | DN40 | 92 | 49 | 3 | 0.033 | DN40 | 89 | 49 | 3 | 0.03 | DN40 | 89 | 49 | 3 | 0.03 |
DN65 | 123.5 | 77 | 3 | 0.053 | DN50 | 107 | 61 | 3 | 0.042 | DN50 | 104 | 61 | 3 | 0.038 | DN50 | 104 | 61 | 3 | 0.038 |
DN80 | 136.5 | 89 | 3 | 0.06 | DN65 | 127 | 77 | 3 | 0.055 | DN65 | 124 | 77 | 3 | 0.051 | DN65 | 124 | 77 | 3 | 0.051 |
DN100 | 174.5 | 115 | 3 | 0.13 | DN80 | 142 | 89 | 3 | 0.066 | DN80 | 140 | 90 | 3 | 0.062 | DN80 | 134 | 90 | 3 | 0.053 |
DN125 | 196 | 140 | 3 | 0.14 | DN100 | 162 | 115 | 3 | 0.07 | DN90 | 150 | 102 | 3 | 0.066 | DN90 | 144 | 102 | 3 | 0.056 |
DN150 | 221.5 | 169 | 3 | 0.15 | DN125 | 192 | 141 | 3 | 0.092 | DN100 | 165 | 115 | 3 | 0.076 | DN100 | 159 | 115 | 3 | 0.065 |
DN200 | 278.5 | 220 | 3 | 0.18 | DN150 | 218 | 169 | 3 | 0.105 | DN125 | 203 | 141 | 3 | 0.116 | DN125 | 190 | 141 | 3 | 0.088 |
DN250 | 338 | 273 | 3 | 0.25 | DN200 | 273 | 220 | 3 | 0.145 | DN150 | 238 | 167 | 3 | 0.156 | DN150 | 220 | 167 | 3 | 0.111 |
DN300 | 408 | 324 | 3 | 0.35 | DN250 | 329 | 273 | 3 | 0.182 | DN200 | 283 | 218 | 3 | 0.176 | DN175 | 245 | 192 | 3 | 0.125 |
DN350 | 449 | 356 | 3 | 0.45 | DN300 | 384 | 325 | 3 | 0.226 | DN250 | 356 | 270 | 3 | 0.291 | DN200 | 270 | 218 | 3 | 0.137 |
DN400 | 513 | 407 | 3 | 0.55 | DN350 | 444 | 377 | 3 | 0.3 | DN300 | 406 | 321 | 3 | 0.34 | DN225 | 290 | 244 | 3 | 0.133 |
DN450 | 548 | 458 | 3 | 0.5 | DN400 | 495 | 426 | 3 | 0.343 | DN350 | 450 | 359 | 3 | 0.4 | DN250 | 333 | 270 | 3 | 0.205 |
DN500 | 605 | 508 | 3 | 0.6 | DN450 | 555 | 480 | 3 | 0.419 | DN400 | 510 | 410 | 3 | 0.5 | DN300 | 378 | 321 | 3 | 0.215 |
DN550 | 659 | 559 | 3 | 0.7 | DN500 | 617 | 530 | 3 | 0.539 | DN450 | 575 | 460 | 3 | 0.643 | DN350 | 423 | 359 | 3 | 0.27 |
DN600 | 716.5 | 610 | 3 | 0.8 | DN600 | 734 | 630 | 3 | 0.766 | DN500 | 630 | 513 | 3 | 0.722 | DN400 | 486 | 410 | 3 | 0.368 |
DN550 | 684 | 564 | 3 | 0.809 | DN450 | 541 | 460 | 3 | 0.438 | ||||||||||
DN600 | 734 | 615 | 3 | 0.867 | DN500 | 596 | 513 | 3 | 0.497 | ||||||||||
DN550 | 650 | 564 | 3 | 0.564 | |||||||||||||||
DN600 | 700 | 615 | 3 | 0.604 |
Custom specifications
Diamater | ≤3000mm |
Thickness | 0.1-10mm |
Product Features
Main features of PTFE gasket :
1. Temperature resistance ---It is able to work stably between -180°C to +260°C.
2. Excellent chemical corrosion resistance ---Applicable medium includes oil, acid solution and almost all chemical materials.
3. Excellent non-sticky property - --With low friction coefficient it easier to remove those resin, dopes, oil and other sticky things.
4. Anti-aging, weathering resistance.
5. Excellent insulation property.
6. Filled material: Filled PTFE products has more outstanding performance by adding filler such as carbon, graphite, bronze, glass fiber, carbon fiber, MOS2, PEEK, PI, POB BaSO4, SiO2, glass bead, polyamide.
Technical Indexes of pure PTFE gasket
Item | ASTM | Data | Unit |
Mechanical Properties | |||
Density | D792 | 2.1~ 2.2 | g/m3 |
Tensile strength | D638 | ≥15 about 18~ 45 | MPa |
Elongation at break | D638 | ≥150 about 180~ 350 | % |
Compression strength | D695 | 24 | MPa |
ShoreD Hardness | D636 | 50-60 | - |
Friction coefficient | on steel | 0.01 | - |
Thermal Properties | |||
Working Temp | -180 ~ 260 | °C | |
Melting point | 330 | °C | |
Produce Max. Temp | 390 | °C | |
Fire Resistance | UL94 | V-0 | |
Brittle point temperature | -268 | °C | |
Electrical properties | |||
Dielectric strength | D149 | >1400 | kV/mm |
Volume resistivity | D257 | >1018 | Ω·cm |
Surface Resistivity | D257 | >1016 | Ω |
Dielectric constant | D150 | 2.1 | |
Conventional properties | |||
Chemical solvent resistance | Excellent | ||
Water absorption (25℃ ) | D570 | 0.01 | 24h/% |
limit oxygen index | D2963 | >95 |
Product show
Packed by plastic bags,put into Plywood cases that don't need fumigation. Other packing is customized according to client's requirements.