PTFE Mycom Compressor Spare Parts Step Seal Rod Piston Hydraulic Seals produced with a combination of special compound PTFE ring and 70 shore NBR O-ring, our GSJ design has a wide application area. Being able to be used safely at high linear velocity, GSJ type seals can also work in higher temperatures or different liquids by means of changing o-ring used as pressure ring.
By the help of its profile design they can be used as header pressure ring in hydraulic systems without having the problem of hydro-dynamic pressure.
Working pressure | ≤40Mpa |
Working temperature | -30°~+110℃ |
-25°~+220℃ | |
(Depend on material of O-ring) | |
Working speed | ≤4m/s |
Working medium | Hydraulic oil, water, etc |
Material | NBR,PTFE,PTFE+bronze |
type | technical data | application | material |
GSJ | temp.range °C:-45/+200, speed≤m/s:15, pressure≤Mpa:60 | moblile haydraulics,standard cylinders,manchine tools,injection moulding machines,presses.machine tools, | NBR/PTFE/FKM |
GSI | temp.range °C:-45/+200, speed≤m/s:15, pressure≤Mpa:60 | special cylinders,manchine tools,presses.pumps and vales,robotics,servo equipment. | NBR/PTFE/FKM |
RDDR | temp.range °C:-45/+200, speed≤m/s:15, pressure≤Mpa:35 | vale stem,machine tools,mini hydraulic | NBR/PTFE/FKM |
GSW | temp.range °C:-30/+200, speed≤m/s:15, pressure≤Mpa:60 | moblilehaydraulics,standard cylinders,manchine tools,injection moulding machines,presses.machine tools,. | NBR/PTFE/FKM |
GSR | temp.range °C:-30/+200, speed≤m/s:1, pressure≤Mpa:60 | special cylinders,manchine tools,presses.pumps and vales,robotics,servo equipment. | NBR/PTFE/FKM |
GTDI | temp.range °C:-35/+100, speed≤m/s:15, pressure≤Mpa:45 | hydraulic cylinders requiring high static and dynamic sealing efficiency with low friction. | NBR/PTFE/FKM /PU |
GGDI | temp.range °C:-35/+200, speed≤m/s:0.5, pressure≤Mpa:45 | moblilehaydraulics,heavy dutycylinders,press.machine tools. | NBR/PTFE/FKM /POM |
OMSS | temp.range °C:-30/+100, speed≤m/s:5, pressure≤Mpa:40 | moblilehaydraulics,heavy dutycylinders,press.machine tools. | NBR/PTFE/FKM /PU |
Yxd | temp.range °C:-35/+120, speed≤m/s:1, pressure≤Mpa:40 | moblile haydraulics,standard cylinders,manchine tools,injection moulding machines,presses.machine tools, | NBR/FKM/PU |
RY | temp.range °C:-30/+80, speed≤m/s:0.5, pressure≤Mpa:40 | moblile haydraulics,standard cylinders,manchine tools,injection moulding machines,presses.machine tools, | NBR/FKM/PU |
RYZ | temp.range °C:-30/+80, speed≤m/s:0.5, pressure≤Mpa:40 | moblile haydraulics,standard cylinders,manchine tools,injection moulding machines,presses.machine tools, | NBR/PTFE/FKM /PU/POM |
RYF | temp.range °C:-30/+80, speed≤m/s:0.5, pressure≤Mpa:50 | moblilehaydraulics , heavy duty cylinders, industrial hydraulic. | PU/POM |
RYA | temp.range °C:-30/+80, speed≤m/s:0.5, pressure≤Mpa:40 | moblilehaydraulics , industrial hydraulic.telescopic cylinder. | pu |
RYJ | temp.range °C:-30/+80, speed≤m/s:0.5, pressure≤Mpa:40 | moblilehaydraulics , industrial hydraulic.telescopic cylinder. | PU |
RYB | temp.range °C:-30/+80, speed≤m/s:0.5, pressure≤Mpa:50 | moblilehaydraulics , industrial hydraulic.telescopic cylinder. | PU/POM |
RYL | temp.range °C:-30/+80, speed≤m/s:0.5, pressure≤Mpa:40 | hydraulic cylinders, Tail lift cylinders,steering cylinder. | PU |
RYS | temp.range °C:-30/+80, speed≤m/s:0.5, pressure≤Mpa:25 | hydraulic cylinders, mobile hydraulics,industrial hydraulic. | PU/NBR |
(1)Packed by plastic bags,put into Plywood cases that don't need fumigation. Other packing is customized according to client's requirements.
(2)PTFE surface treated should be kept in dark place, can not be damaged.